Most Recent Darien Homes For Sale
| View All Darien Homes For Sale | ||
|
1033 Poppell Drive, Darien, GA 31305 | $49,000 4 beds, 1.5 baths |
|
607 Elbert St, Darien, GA 31305 | $128,000 2 beds, 1 bath |
|
Hwy 17, Darien, GA 31305 | $249,900 |
Real Estate Resources |
Darien Apartments
There are 11 apartments found in and near the Darien area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Capital City Mortgage Investments, Inc | 02/09/2012 | $1,176 | 3.875% | 0.000 | 3.921% | $1,390 |
| Amerisave | 02/10/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Georgia Homes For Sale (MLS)
Albany Area Homes For Sale
|
Athens Area Homes For Sale
|
Atlanta Area Homes For Sale
|
Augusta Area Homes For Sale
|
Columbus Area Homes For Sale
|
Macon Area Homes For Sale
|
Savannah Area Homes For Sale
|
Don't See Your Area?
View All Georgia Listings